2021 Pass Christian Isles Green Fees

Spring / Fall Mar-May / Sep-Nov | Summer / Winter Jun-Aug / Dec-Feb |
|||
---|---|---|---|---|
Cart fee included Two persons per cart | 18 Holes | 9 Holes | 18 Holes | 9 Holes |
Mon - Fri | $33 | $22 | $28 | $22 |
Saturday | $38 | $24 | $34 | $24 |
Sunday | $24 | $24 | $24 | $24 |
Sunset Golf 4pm till dusk | $22 | $22 | $22 | $22 |
- Non-member private carts are not allowed
- Prices include tax. Prices include cart. Tee times can be made 7 days in advance
- For Reservations Call: (228) 452-4851 or Request a Tee Time Online